📅 Jan – Apr 2026 (monthly) · Jan 20–May 20 (aggregate)
🔍 Organic · URL-level · /homes/luxury/onemidtown/
GA4
GSC
SEMrush
Otterly.AI
Weekly SEO Report
Keyword ranking history · OMT URL · Q1 2025 – Q2 2026
All tracked keywords with quarterly position movement SEMrush
| Keyword | KD% | Vol |
Q1 25 | Q2 25 | Q3 25 |
Q4 25 | Q1 26 | Q2 26 |
Movement |
| dlf one midtown moti nagar | 25 | 5,000 | — | — | — | — | 3 | 1 | New entry → #1 ▲ |
| one midtown luxury apartments | — | 100 | — | — | — | — | — | 1 | New entry → #1 ▲ |
| dlf apartment in west delhi | 36 | — | — | — | — | — | 4 | 1 | #4 → #1 ▲ |
| luxury apartments investment in delhi | 15 | 510 | — | — | — | — | 8 | 2 | #8 → #2 ▲ |
| dlf flats moti nagar | 25 | 390 | — | — | — | — | 4 | 2 | #4 → #2 ▲ |
| luxury apartments in delhi | 28 | 1,000 | — | — | — | — | 14 | 7 | #14 → #7 ▲ |
| high rise apartments delhi | 33 | 110 | 21 | 21 | 21 | 21 | 21 | 5 | Stuck at 21 → #5 ▲ |
| 3 bhk apartments delhi | 8 | 320 | 68 | 68 | 43 | 68 | 68 | — | Dropped out ▼ |
Q2 2026 shows the strongest keyword momentum since tracking began — 6 of 8 keywords improved to Top 10, with 3 reaching #1. “High rise apartments delhi” broke a long plateau from position 21 to #5.
Quarterly SEMrush domain metrics · Q1 2025 – Q1 2026
Avg position (right axis, lower = better)
SERP feature capture · 8 tracked keywords SEMrush · May 19
AI Overview1/4 triggering · 25% capture
People also ask0/6 triggering · 0% capture
Local pack0/5 triggering · 0% capture
Gap — GBP optimisation needed
Video pack0/8 triggering · 0% capture
Gap — video content opportunity
Related searches0/7 triggering · 0% capture
Competitor keyword gap · DLF vs TARC vs Unity One SEMrush
| Keyword | Volume | Intent | DLF rank | TARC rank | Unity rank | Opportunity |
| luxury residential projects gurgaon | 210 | Commercial | Not ranking | 28 | — | Direct displacement — content + backlinks needed |
| ultra luxury apartments | 170 | Informational | Not ranking | 12 | — | TARC has 12-position head start |
| new modern apartments | 1,600 | Informational | Not ranking | 35 | — | Highest volume gap — blog + landing page required |
| modern luxury apartments | 260 | Commercial | Not ranking | 23 | — | TARC blog content ranking — OMT needs equivalent |
| luxury property in delhi | 110 | Commercial | Not ranking | 29 | — | Delhi-specific luxury intent — untapped |
| luxury property delhi ncr | 110 | Commercial | Not ranking | 10 | — | TARC in Top 10 — OMT not visible at all |
TARC ranks for every high-intent luxury keyword where OMT has zero visibility. These are direct displacement opportunities requiring targeted content and on-page optimisation.
Brand ranking Otterly.AI
#1
▲ DLF leads all developers
Sentiment +44 · 21 mentions
Brand coverage Otterly.AI
35%
▲ vs Prestige 33% · Godrej 28%
Highest in competitive set
Likelihood to buy Otterly.AI
83%
▲ Leader quadrant
Highest conversion signal
Domain coverage Otterly.AI
7%
▼ vs Brigade ~10%
May 20 · Last 90 days · India
Brand visibility index · AI search competitive set
Brand coverage vs likelihood to buy Otterly.AI · May 20
Full brand ranking table
| # | Brand | Sentiment | Mentions | Coverage | SOV | Status |
| 1 | DLF | +44 | 21 | 35% | 20% | Leader |
| 2 | Prestige | +100 | 20 | 33% | 19% | Leader |
| 3 | Godrej | +75 | 17 | 28% | 17% | Leader |
| 4 | Lodha | N/A | 13 | 22% | 13% | Leader |
| 5 | Sobha | +67 | 12 | 20% | 12% | Low conversion |
| 6 | Brigade | +67 | 10 | 17% | 10% | Low performance |
| 7 | Oberoi | N/A | 4 | 7% | 4% | Low performance |
| 8 | Adani | +50 | 3 | 5% | 3% | Low performance |
| 9 | Macrotech | N/A | 3 | 5% | 3% | Low performance |
| 10 | TARC | N/A | 0 | 0% | 0% | Low performance |
Prompt-level citation tracking · 15 prompts
| Prompt | DLF mentioned | DLF rank | Citations |
| What real estate brand has proven large-scale delivery? | Yes | 1 | 60 |
| What are the most trusted luxury home developers? | Yes | 1 | 76 |
| Which developers specialise in high-end commercial offices? | Yes | 1 | 40 |
| Which property developers ensure long-term maintenance? | Yes | 1 | 82 |
| Which real estate developers focus on premium retail? | Yes | 1 | 74 |
| Which luxury developer offers integrated homes offices retail? | Yes | 1 | 72 |
| What are the reliable builders for mixed-use projects? | Yes | 1 | 74 |
| How do I choose a reputed builder for my first luxury flat? | Yes | 2 | 94 |
| Which real estate companies offer premium integrated townships? | Yes | 2 | 82 |
| Which builder provides premium homes with customer service? | Yes | 4 | 54 |
| What are the best options for upscale apartments? | No | — | 74 |
| What are the leading brands for luxury residences? | No | — | 84 |
| What are good options for eco-conscious housing projects? | No | — | 92 |
| What should I check before investing in premium office space? | No | — | 90 |
| How can I find a developer with strong compliance? | No | — | 82 |
Top citing domains Otterly.AI · Last 90 days
| Domain | Category | Cited |
| reddit.com | Community/Forum | 44 |
| timesofindia.indiatimes.com | News/Media | 24 |
| economictimes.indiatimes.com | News/Media | 16 |
| brigadegroup.com | Competitor | 16 |
| linkedin.com | Social Media | 14 |
| housing.com | Brand | 14 |
| booknewproperty.com | Others | 12 |
Brigade is cited 16 times — equal to ET. A competitor appearing as a citation source directly erodes DLF’s AI share of voice.
Competitor citation comparison
Citation category split Otterly.AI
AI session breakdown · dlf.in Weekly SEO Report · Apr 20–26
△ Domain-level — not OMT URL-specific
AIO readiness scorecard · OMT URL
Google AI Overview
✓ Active — 1 keyword
ApartmentComplex schema
✓ Present
FAQ / Q&A schema
✗ Missing — PAA gap
PriceSpecification schema
✗ Missing
GBP optimised
△ Partial — no local pack
Video content indexed
✗ Missing — all 8 kws trigger video
Non-branded keyword base
✗ Weak — 5/8 kws unranked